Trail & Beach Capable Power Wheelchairs
Manufacturers
Action Trackchair is the chair almost every park loan program uses; the Magic Mobility Extreme X8 is the main prescriptive 4x4 option.
| Maker / model | Type | Key specs / notes |
|---|---|---|
| Action Manufacturing – Action Trackchair | Tank-tread power chair | $14,000–$20,000; used by most park programs |
| Magic Mobility (Sunrise Medical) – Extreme X8 | 4x4 prescriptive power chair | 4 motors, 6 mph, 12 mi range, 4" clearance, 400 lb capacity (340 lb with tilt/elevate), R-Net; Magic Mobility also makes the XT4 (4x4) and Frontier V6 (mid-wheel drive) |
| 21st Century Scientific – BOUNDER (Coeur d’Alene, ID) | High-performance / all-terrain power chair | Made in Idaho since 1979; custom-fabricated, steel TIG-welded frame, gearless motors; also bariatric models |
| Quantum (Pride) – Outback | All-terrain power chair | ~17 mi range; common X8 alternative |
| Trekinetic – GTE Series 4 (UK) | Hand-built all-terrain power chair | Crash tested to ISO 7176-19 for vehicle use |
| Mountain Trike – SDMotion | Joystick off-road chair | Also eTrike (power assist) and ePush (attendant) |
| Freedom Trax | Motorized track attachment | Converts a manual chair; no transfer needed |
Also worth checking (not verified for current models): Zoomability (Zoom), Ripchair, Hexhog, TerrainHopper, Tankchair.
Pacific Northwest (WA/OR)
Washington State Parks has one free Action Trackchair that rotates between Lake Sammamish (summer) and Riverside (winter).
| Location | Equipment | Details |
|---|---|---|
| Lake Sammamish SP, WA | Action Trackchair | Free, summer; run by Outdoors for All; reservations Tue/Fri, otherwise first-come |
| Riverside SP, WA | Same Trackchair | Winter (arrived Nov last year through April); 90-minute sessions; Mon/Fri reservations book up fast |
| Lake Wenatchee SP, WA | Beach wheelchair | Free, summer reservations, sand use |
| Outdoors for All, WA | All-terrain wheelchairs | Rentals |
| David’s Chair, OR coast | Action Trackchairs | Free at seven coastal sites; trailer + chair loans up to a week |
Other state and national park programs
Michigan and Minnesota run the largest statewide track chair programs; most programs are free with park entry.
| Program | Where | Notes |
|---|---|---|
| Michigan DNR | Many parks incl. Muskegon, Petoskey, Sterling, Ludington, Holland | Beach and trail use at several parks |
| Minnesota DNR | Itasca, Split Rock, Fort Snelling and more; Jay Cooke, Moose Lake, Lake Vermilion added 2025 | Free with vehicle permit; call to reserve |
| Colorado Parks & Wildlife | Staunton SP, Barr Lake SP | Free with entry; reserve online or by email |
| Waymaker Offroad Wheelchairs | SC: Huntington Beach, Edisto Beach, Hunting Island, Oconee and others | Nonprofit loans |
| Lone Pine SP | Kalispell, MT | Proof of disability and a companion required |
| Big Creek SP | Iowa | First-come, beach use allowed |
| Peninsula SP | Wisconsin | 2-hour slots, Wed/Sat |
| Mass DCR | Maudslay SP, Windsor SF | Seasonal rotation |
| Toledo Metroparks Wildwood | Ohio | Year-round, 3-hour max |
| National Park Service | Redwoods, Sleeping Bear Dunes, Cumberland Island and others | NPS keeps a full list |
Connecticut, Delaware, New Jersey and Virginia state parks also have programs.
Powered beach wheelchairs
Free powered beach chairs are available in Miami Beach and San Diego; private rentals run at least $75/day.
- Miami Beach, FL — free manual and powered chairs at Beach Patrol HQ (1001 Ocean Drive) and South Pointe Park.
- San Diego, CA — Coronado, Imperial Beach, Ocean Beach, Oceanside, La Jolla Shores, Mission Beach, Silver Strand; manual and/or powered, free in one-hour blocks at lifeguard stations.
- California Coastal Commission map — statewide list of beaches that lend chairs.
- Paid rentals — e.g. Beach Powered Mobility, which delivers to hotels.
Before you go
- Most programs require a signed waiver and a government ID left on site.
- Bring a companion to help with transfers; staff usually can’t assist.
- Battery life limits sessions to roughly 90 minutes to 3 hours.
- Schedules are seasonal and chairs rotate between parks, so call ahead.
Sources
- WA State Parks – ADA Recreation
- WA State Parks – Trackchair at Lake Sammamish
- KIRO 7 – Lake Sammamish track chair
- Spokesman-Review – Riverside SP
- Have Wheelchair Will Travel – David’s Chair
- Michigan DNR Track Chairs
- NPS Mobility Devices
- Washington State Standard – track chair costs
- Sunrise Medical – Extreme X8
- Felgains – X8 vs Outback
- 21st Century Scientific – BOUNDER
Other sources are linked inline in each table.